<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A birding trip to Ladakh &#8211; Part 3 &#8211; The lakes and a journey shortened</title>
	<atom:link href="http://www.visualquotient.net/index.php/385/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualquotient.net/index.php/385/</link>
	<description>Shreeram M V - Photographer and Naturalist</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Amit Rane</title>
		<link>http://www.visualquotient.net/index.php/385/comment-page-1/#comment-196</link>
		<dc:creator>Amit Rane</dc:creator>
		<pubDate>Wed, 30 Jun 2010 11:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualquotient.net/?p=385#comment-196</guid>
		<description>The entire trip report is very interesting and informativemorever i really enjoyed all the pictures.Thaanks for this wonderful ladakh visual treat...</description>
		<content:encoded><![CDATA[<p>The entire trip report is very interesting and informativemorever i really enjoyed all the pictures.Thaanks for this wonderful ladakh visual treat&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.visualquotient.net/index.php/385/comment-page-1/#comment-118</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualquotient.net/?p=385#comment-118</guid>
		<description>Thanks Frank.</description>
		<content:encoded><![CDATA[<p>Thanks Frank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank lospalluto</title>
		<link>http://www.visualquotient.net/index.php/385/comment-page-1/#comment-115</link>
		<dc:creator>frank lospalluto</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualquotient.net/?p=385#comment-115</guid>
		<description>Forgot to mention Sharad sent me the link to your site.
f.</description>
		<content:encoded><![CDATA[<p>Forgot to mention Sharad sent me the link to your site.<br />
f.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank lospalluto</title>
		<link>http://www.visualquotient.net/index.php/385/comment-page-1/#comment-114</link>
		<dc:creator>frank lospalluto</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualquotient.net/?p=385#comment-114</guid>
		<description>Nice trip report and great photos. I was in Ladakh in 2001 and am planning to return this summer. So thanks for sending this link. Awesome!
f.</description>
		<content:encoded><![CDATA[<p>Nice trip report and great photos. I was in Ladakh in 2001 and am planning to return this summer. So thanks for sending this link. Awesome!<br />
f.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ranjini kamath</title>
		<link>http://www.visualquotient.net/index.php/385/comment-page-1/#comment-77</link>
		<dc:creator>ranjini kamath</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualquotient.net/?p=385#comment-77</guid>
		<description>Starting with today&#039;s bngbirds mail[New Year birding]led me to the other links-each one better than the other.Thank you,Sreeram for great photographs [birds,LANDSCAPES,macros]&amp; beautiful accounts of your trips.</description>
		<content:encoded><![CDATA[<p>Starting with today&#8217;s bngbirds mail[New Year birding]led me to the other links-each one better than the other.Thank you,Sreeram for great photographs [birds,LANDSCAPES,macros]&amp; beautiful accounts of your trips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S R Gopalan</title>
		<link>http://www.visualquotient.net/index.php/385/comment-page-1/#comment-48</link>
		<dc:creator>S R Gopalan</dc:creator>
		<pubDate>Sat, 07 Nov 2009 07:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualquotient.net/?p=385#comment-48</guid>
		<description>Brilliant account, Shreeram.  The photography and text are both top class

Gopal</description>
		<content:encoded><![CDATA[<p>Brilliant account, Shreeram.  The photography and text are both top class</p>
<p>Gopal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepa Mohan</title>
		<link>http://www.visualquotient.net/index.php/385/comment-page-1/#comment-44</link>
		<dc:creator>Deepa Mohan</dc:creator>
		<pubDate>Wed, 04 Nov 2009 06:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualquotient.net/?p=385#comment-44</guid>
		<description>Beautiful....I heard all about the Chukker (which some people say is very beatiful, others, that it&#039;s tasty!)..is it, I wonder the same bird that is referred to as the &quot;chakor&quot; that looks at the moon? 

Thank you for the lovely e-visit!</description>
		<content:encoded><![CDATA[<p>Beautiful&#8230;.I heard all about the Chukker (which some people say is very beatiful, others, that it&#8217;s tasty!)..is it, I wonder the same bird that is referred to as the &#8220;chakor&#8221; that looks at the moon? </p>
<p>Thank you for the lovely e-visit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashi</title>
		<link>http://www.visualquotient.net/index.php/385/comment-page-1/#comment-43</link>
		<dc:creator>Shashi</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualquotient.net/?p=385#comment-43</guid>
		<description>Awesome photography and writing, esp the way you ended the part 2, kept me hungry.</description>
		<content:encoded><![CDATA[<p>Awesome photography and writing, esp the way you ended the part 2, kept me hungry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

